Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
37745 31.39% 34703 0 1165104000 65.20% 0 | All images
23994 19.95% 23994 23994 208477744 11.67% 0 | /business/
18712 15.56% 18712 18712 146993232 8.23% 0 | /index.html/
10383 8.63% 10312 10308 91772248 5.14% 0 | /
8547 7.11% 8449 8547 88141904 4.93% 0 | /law/
3307 2.75% 3166 3307 23302848 1.30% 0 | /gmat/
2638 2.19% 2564 2638 6806649 0.38% 0 | /gmat/cat/
2129 1.77% 2128 2129 16086693 0.90% 0 | /medical/
1355 1.13% 1355 1355 15060230 0.84% 0 | /graduate/
780 0.65% 780 780 6831281 0.38% 0 | /reviews/
711 0.59% 711 711 3687286 0.21% 0 | /toefl/
201 0.17% 201 201 706130 0.04% 0 | /toronto/
74 0.06% 74 74 68793 0.00% 0 | /tip/
49 0.04% 49 49 391303 0.02% 0 | /bringafriend/
36 0.03% 36 0 1742033 0.10% 0 | /cp/
15 0.01% 15 15 155676 0.01% 0 | /cp/rac/
8 0.01% 8 8 61752 0.00% 0 | /business/gmat.html/
7 0.01% 7 7 55160 0.00% 0 | http://www.ebay.com/
5 0.00% 5 0 320 0.00% 0 | /cgi-sys/
4 0.00% 4 0 31416 0.00% 0 | O
4 0.00% 4 4 27688 0.00% 0 | /graduate/gre.html/
4 0.00% 4 4 13974 0.00% 0 | /tea/
4 0.00% 4 4 31520 0.00% 0 | http://www.yahoo.com/
1 0.00% 1 1 7854 0.00% 0 | //
1 0.00% 1 1 7719 0.00% 0 | /business/gmat.html/toronto/
1 0.00% 1 1 11243 0.00% 0 | /links.html/medical/
1 0.00% 1 1 7719 0.00% 0 | /business/gmat.html/gmat/cat/
1 0.00% 1 1 8864 0.00% 0 | /law/lsatcourselocations.html/
1 0.00% 1 0 11243 0.00% 0 | /links.html/
1 0.00% 1 1 7854 0.00% 0 | http://www.prep.com/
1 0.00% 1 0 4343 0.00% 0 | /openwebmail/cgi-bin/
1 0.00% 1 1 6922 0.00% 0 | /graduate/gre.html/business/
1 0.00% 1 1 10106 0.00% 0 | /medical/summermcatprep.html/
342 0.28% 0 0 9229307 0.52% | Partial Content (Code 206)
40 0.03% 0 0 9287 0.00% | Moved Permanently (Code 301)
6 0.00% 0 0 1386 0.00% | Moved Temporarily (Code 302)
4 0.00% 0 0 1156 0.00% | Bad Request (Code 400)
5 0.00% 0 0 2045 0.00% | Unauthorized (Code 401)
194 0.16% 0 0 41878 0.00% | Forbidden (Code 403)
8537 7.10% 0 0 1807268 0.10% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
120250 100.00% 107295 72855 1786857344 100.00%
==================================================================================================