Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
55935 47.36% 49268 0 1953647488 80.64% 0 | All images
12458 10.55% 12361 12317 136305232 5.63% 0 | /
11237 9.51% 11042 11237 117314768 4.84% 0 | /law/
4988 4.22% 4234 4988 29379182 1.21% 0 | /gmat/
3883 3.29% 3461 3883 8826490 0.36% 0 | /gmat/cat/
3390 2.87% 3390 3390 57894944 2.39% 0 | /business/
2745 2.32% 2742 2745 18991592 0.78% 0 | /medical/
1805 1.53% 1805 1805 14233824 0.59% 0 | /October2006gre/
1661 1.41% 1661 1661 14791205 0.61% 0 | /index.html/
1409 1.19% 1409 1409 16199395 0.67% 0 | /graduate/
1198 1.01% 1198 1198 10624662 0.44% 0 | /reviews/
1121 0.95% 1121 1121 8886978 0.37% 0 | /bringafriend/
755 0.64% 755 755 3459030 0.14% 0 | /toefl/
519 0.44% 519 519 9385133 0.39% 0 | /mcatprep/
230 0.19% 230 230 807916 0.03% 0 | /toronto/
33 0.03% 19 33 15273 0.00% 0 | /tip/
29 0.02% 29 0 713647 0.03% 0 | /openwebmail/cgi-bin/
12 0.01% 12 12 126578 0.01% 0 | /cp/rac/
6 0.01% 6 6 76242 0.00% 0 | /gmat/cat/../../
4 0.00% 4 0 256 0.00% 0 | /cgi-sys/
4 0.00% 4 4 23150 0.00% 0 | http://www.prep.com/law/
3 0.00% 3 0 26715 0.00% 0 | O
2 0.00% 2 2 13496 0.00% 0 | /testingprep/
2 0.00% 2 2 36268 0.00% 0 | http://www.prep.com/mcatprep/
2 0.00% 2 2 19908 0.00% 0 | /gmat/cat/../../business/
2 0.00% 2 2 20132 0.00% 0 | http://www.prep.com/medical/
1 0.00% 1 1 7949 0.00% 0 | /graduate/gre.html/
1 0.00% 1 1 8944 0.00% 0 | http://www.k5.ru/
1 0.00% 1 0 993 0.00% 0 | /openwebmail/javascript/
1 0.00% 1 1 6141 0.00% 0 | http://www.prep.com/reviews/
1 0.00% 1 0 40266 0.00% 0 | /cp/
1 0.00% 1 1 9028 0.00% 0 | http://www.prep.com/bringafriend/
1 0.00% 1 1 7949 0.00% 0 | http://www.prep.com/graduate/
1 0.00% 1 1 13718 0.00% 0 | /business/gmatgremathpreparation.html/
1 0.00% 1 1 8944 0.00% 0 | http://www.qq.com/
1 0.00% 1 1 24701 0.00% 0 | http://www.prep.com/gmat/
505 0.43% 0 0 17086424 0.71% | Partial Content (Code 206)
172 0.15% 0 0 40051 0.00% | Moved Permanently (Code 301)
4 0.00% 0 0 929 0.00% | Moved Temporarily (Code 302)
7 0.01% 0 0 335 0.00% | Bad Request (Code 400)
11 0.01% 0 0 4499 0.00% | Unauthorized (Code 401)
273 0.23% 0 0 58455 0.00% | Forbidden (Code 403)
13320 11.28% 0 0 2790426 0.12% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
118109 100.00% 95291 47329 2422798080 100.00%
==================================================================================================