Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
57654 51.85% 51126 0 1992478080 82.46% 0 | All images
11042 9.93% 10940 10899 131514304 5.44% 0 | /
9832 8.84% 9716 9832 108335224 4.48% 0 | /law/
4645 4.18% 3730 4645 28239256 1.17% 0 | /gmat/
2711 2.44% 2711 2711 46858232 1.94% 0 | /business/
2459 2.21% 2134 2459 5852599 0.24% 0 | /gmat/cat/
1866 1.68% 1866 1866 14832211 0.61% 0 | /October2006gre/
1747 1.57% 1738 1747 12726970 0.53% 0 | /medical/
1456 1.31% 1456 1456 17394678 0.72% 0 | /graduate/
1067 0.96% 1067 1067 9417625 0.39% 0 | /reviews/
819 0.74% 819 819 6515455 0.27% 0 | /bringafriend/
741 0.67% 741 741 3550290 0.15% 0 | /toefl/
576 0.52% 576 576 10470656 0.43% 0 | /mcatprep/
182 0.16% 182 182 639249 0.03% 0 | /toronto/
135 0.12% 135 0 2001304 0.08% 0 | /openwebmail/cgi-bin/
73 0.07% 62 73 55689 0.00% 0 | /tip/
36 0.03% 36 36 157980 0.01% 0 | /prelawforum/
19 0.02% 19 19 221839 0.01% 0 | /cp/rac/
12 0.01% 4 0 3972 0.00% 0 | /openwebmail/javascript/
7 0.01% 7 0 448 0.00% 0 | /cgi-sys/
2 0.00% 2 0 80525 0.00% 0 | /cp/
1 0.00% 1 0 8905 0.00% 0 | O
1 0.00% 1 1 8462 0.00% 0 | /medical/mcat.html/
1 0.00% 1 1 25612 0.00% 0 | http://www.prep.com/graduate/
1 0.00% 1 1 8944 0.00% 0 | http://www.ebay.com/
1 0.00% 1 1 25612 0.00% 0 | /graduate/weekendgrepreparation.html/
1 0.00% 1 1 25276 0.00% 0 | /business/weekendgmatpreparation.html/
1 0.00% 1 1 7810 0.00% 0 | http://www.prep.org/graduate/
1 0.00% 1 1 8944 0.00% 0 | http://www.palacemoon.com/
1 0.00% 1 1 10066 0.00% 0 | http://www.prep.com/medical/
1 0.00% 1 1 8944 0.00% 0 | http://www.yahoo.com/
593 0.53% 0 0 21128028 0.87% | Partial Content (Code 206)
109 0.10% 0 0 25340 0.00% | Moved Permanently (Code 301)
12 0.01% 0 0 2830 0.00% | Moved Temporarily (Code 302)
84 0.08% 0 0 24742 0.00% | Bad Request (Code 400)
8 0.01% 0 0 3272 0.00% | Unauthorized (Code 401)
297 0.27% 0 0 64470 0.00% | Forbidden (Code 403)
12826 11.53% 0 0 2698386 0.11% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
111193 100.00% 89077 39137 2416245504 100.00%
==================================================================================================