Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
50362 46.92% 45134 0 1785526400 79.17% 0 | All images
11049 10.29% 10945 10821 155075264 6.88% 0 | /
9379 8.74% 9246 9379 106163968 4.71% 0 | /law/
5286 4.93% 4339 5286 30164130 1.34% 0 | /gmat/
3121 2.91% 2700 3121 7189938 0.32% 0 | /gmat/cat/
2858 2.66% 2858 2858 51529640 2.28% 0 | /business/
2613 2.43% 2613 2613 20477362 0.91% 0 | /October2006gre/
2127 1.98% 2121 2127 14505545 0.64% 0 | /medical/
1468 1.37% 1468 1468 16692428 0.74% 0 | /graduate/
1169 1.09% 1169 1169 10405177 0.46% 0 | /reviews/
1070 1.00% 1070 1070 8556796 0.38% 0 | /bringafriend/
686 0.64% 686 686 3255530 0.14% 0 | /toefl/
669 0.62% 669 669 12127602 0.54% 0 | /mcatprep/
250 0.23% 250 250 878016 0.04% 0 | /toronto/
230 0.21% 230 230 1850603 0.08% 0 | /prepunlimited/
194 0.18% 194 0 2462943 0.11% 0 | /openwebmail/cgi-bin/
62 0.06% 58 62 54589 0.00% 0 | /tip/
49 0.05% 49 49 550773 0.02% 0 | /cp/rac/
17 0.02% 17 0 1088 0.00% 0 | /cgi-sys/
13 0.01% 4 0 3972 0.00% 0 | /openwebmail/javascript/
8 0.01% 8 0 244767 0.01% 0 | /cp/
4 0.00% 4 4 46548 0.00% 0 | /mcatprep/../
3 0.00% 3 3 65272 0.00% 0 | http://www.prep.com/business/
3 0.00% 3 3 38256 0.00% 0 | /medical/../
3 0.00% 3 3 66915 0.00% 0 | http://www.prep.com/law/
2 0.00% 2 0 1580 0.00% 0 | /openwebmail/images/
1 0.00% 1 1 12180 0.00% 0 | http://www.prep.com/gmat/cat/
1 0.00% 1 1 9412 0.00% 0 | /mcatprep/../law/
1 0.00% 1 1 8502 0.00% 0 | /mcatprep/../medical/
1 0.00% 1 1 7563 0.00% 0 | /mcatprep/../graduate/
1 0.00% 1 1 18218 0.00% 0 | /mcatprep/../mcatprep/
1 0.00% 1 1 9694 0.00% 0 | /medical/../business/
1 0.00% 1 1 9694 0.00% 0 | /mcatprep/../business/
1 0.00% 1 1 8955 0.00% 0 | http://www.ebay.com/
1 0.00% 1 1 2992 0.00% 0 | /mcatprep/../toefl/
1 0.00% 1 1 11480 0.00% 0 | http://www.prep.com/
1 0.00% 1 1 5768 0.00% 0 | http://www.prep.com/gmat/
1 0.00% 1 1 8955 0.00% 0 | http://www.yahoo.com/
470 0.44% 0 0 23828564 1.06% | Partial Content (Code 206)
219 0.20% 0 0 52131 0.00% | Moved Permanently (Code 301)
25 0.02% 0 0 5855 0.00% | Moved Temporarily (Code 302)
34 0.03% 0 0 9565 0.00% | Bad Request (Code 400)
13 0.01% 0 0 5317 0.00% | Unauthorized (Code 401)
111 0.10% 0 0 23884 0.00% | Forbidden (Code 403)
13520 12.60% 0 0 2845253 0.13% | Not Found (Code 404)
1 0.00% 0 0 243 0.00% | Method Not Allowed (Code 405)
--------------------------------------------------------------------------------------------------
107325 100.00% 85855 41883 2255336704 100.00%
==================================================================================================