Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
36103 39.27% 33031 0 1504442112 78.42% 0 | All images
9550 10.39% 9445 9361 153678512 8.01% 0 | /
8724 9.49% 8576 8724 100077840 5.22% 0 | /law/
5042 5.48% 3324 5042 25964092 1.35% 0 | /gmat/
2828 3.08% 1920 2828 5030413 0.26% 0 | /gmat/cat/
1804 1.96% 1804 1804 14201093 0.74% 0 | /October2006gre/
1803 1.96% 1803 1803 34539496 1.80% 0 | /business/
1666 1.81% 1665 1666 11280835 0.59% 0 | /medical/
1244 1.35% 1244 1244 11778473 0.61% 0 | /graduate/
1193 1.30% 1193 1193 10606645 0.55% 0 | /reviews/
1119 1.22% 1119 1119 8079313 0.42% 0 | /gmattoronto/
895 0.97% 895 895 7085025 0.37% 0 | /bringafriend/
550 0.60% 550 550 9997766 0.52% 0 | /mcatprep/
542 0.59% 542 542 2675666 0.14% 0 | /toefl/
213 0.23% 213 213 1698677 0.09% 0 | /prepunlimited/
162 0.18% 162 162 568416 0.03% 0 | /toronto/
61 0.07% 61 0 2573606 0.13% 0 | /cp/
29 0.03% 29 29 314836 0.02% 0 | /cp/rac/
23 0.03% 23 23 67702 0.00% 0 | /prelawforum/
16 0.02% 13 16 11823 0.00% 0 | /tip/
12 0.01% 12 12 108828 0.01% 0 | //
10 0.01% 10 0 640 0.00% 0 | /cgi-sys/
3 0.00% 3 3 38404 0.00% 0 | /law/../
1 0.00% 1 1 8950 0.00% 0 | http://www.microsoft.com/
1 0.00% 1 1 8950 0.00% 0 | http://lti-mail01.ltinetworks.com:25/
270 0.29% 0 0 9497891 0.50% | Partial Content (Code 206)
150 0.16% 0 0 35212 0.00% | Moved Permanently (Code 301)
12 0.01% 0 0 2799 0.00% | Moved Temporarily (Code 302)
37 0.04% 0 0 10687 0.00% | Bad Request (Code 400)
12 0.01% 0 0 4908 0.00% | Unauthorized (Code 401)
157 0.17% 0 0 32874 0.00% | Forbidden (Code 403)
16796 18.27% 0 0 3510635 0.18% | Not Found (Code 404)
19 0.02% 0 0 0 0.00% | Request Timeout (Code 408)
--------------------------------------------------------------------------------------------------
91926 100.00% 67639 37231 1918500224 100.00%
==================================================================================================