Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
14317 45.76% 13188 0 758690112 84.37% 0 | All images
3729 11.92% 3712 3672 47659040 5.30% 0 | /
2428 7.76% 2401 2378 31333436 3.48% 0 | /law/
1104 3.53% 817 1104 6550393 0.73% 0 | /gmat/
790 2.52% 790 790 6174334 0.69% 0 | /October2006gre/
738 2.36% 738 738 5706520 0.63% 0 | /gmattoronto/
735 2.35% 734 735 4873451 0.54% 0 | /medical/
531 1.70% 531 531 9851989 1.10% 0 | /business/
485 1.55% 485 485 5079596 0.56% 0 | /reviews/
443 1.42% 443 443 4284818 0.48% 0 | /graduate/
367 1.17% 294 367 950739 0.11% 0 | /gmat/cat/
321 1.03% 321 321 2588201 0.29% 0 | /bringafriend/
243 0.78% 243 243 1067469 0.12% 0 | /toefl/
163 0.52% 163 163 3016370 0.34% 0 | /mcatprep/
112 0.36% 111 109 520356 0.06% 0 | /prelawforum/
58 0.19% 58 58 203843 0.02% 0 | /toronto/
51 0.16% 51 51 398790 0.04% 0 | /prepunlimited/
3 0.01% 3 3 31687 0.00% 0 | /cp/rac/
2 0.01% 2 2 18928 0.00% 0 | http://www.microsoft.com/
2 0.01% 2 2 18928 0.00% 0 | http://lti-mail01.ltinetworks.com:25/
1 0.00% 1 1 7520 0.00% 0 | http://www.prep.com/reviews/
1 0.00% 1 0 66 0.00% 0 | /cgi-sys/
1 0.00% 1 1 609 0.00% 0 | /tip/
1 0.00% 1 1 2520 0.00% 0 | http://www.prep.com/law/
118 0.38% 0 0 9223338 1.03% | Partial Content (Code 206)
70 0.22% 0 0 16354 0.00% | Moved Permanently (Code 301)
1 0.00% 0 0 229 0.00% | Moved Temporarily (Code 302)
1 0.00% 0 0 409 0.00% | Unauthorized (Code 401)
77 0.25% 0 0 16471 0.00% | Forbidden (Code 403)
4359 13.93% 0 0 924752 0.10% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
31290 100.00% 25091 12198 899197056 100.00%
==================================================================================================